Tuesday Night Mixed 8-Ball League
| Pos | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 1 | Ball Breakers | 14 | 12 | 1 | 1 | 322 |
| 2 | Ralph’s Renegades | 14 | 13 | 0 | 1 | 321 |
| 3 | Strictly Business | 14 | 12 | 2 | 0 | 315 |
| 4 | Racketeers | 14 | 11 | 2 | 1 | 306 |
| 5 | Angie’s Angels | 14 | 12 | 0 | 2 | 297 |
| 6 | Sly Fox | 14 | 10 | 1 | 3 | 283 |
| 7 | Cock-a-Doodle Cues | 14 | 9 | 0 | 5 | 280 |
| 8 | Overly Cueless | 14 | 9 | 0 | 5 | 275 |
| 9 | Pocket Pounders | 14 | 6 | 0 | 8 | 265 |
| 10 | Social Group | 14 | 6 | 3 | 5 | 261 |
| 11 | Sticks & Giggles | 14 | 5 | 2 | 7 | 252 |
| 12 | Chalk & Awe | 14 | 6 | 1 | 7 | 247 |
| 13 | Squirls | 14 | 4 | 2 | 8 | 240 |
| 14 | Rack and Roll | 14 | 5 | 2 | 7 | 239 |
| 15 | Blind Squirrels | 14 | 5 | 1 | 8 | 235 |
| 16 | Pocket Pool | 14 | 4 | 3 | 7 | 218 |
| 17 | Blue Balls | 14 | 5 | 0 | 9 | 211 |
| 18 | Rusty Cues | 14 | 2 | 1 | 11 | 209 |
| 19 | 8 is Enough | 14 | 2 | 0 | 12 | 206 |
| 20 | Just The Tip | 14 | 2 | 1 | 11 | 203 |
| 21 | Lisa’s Lackeys | 14 | 2 | 0 | 12 | 191 |
| 22 | Max’s Maniacs | 14 | 1 | 0 | 13 | 147 |











