Tuesday Night Mixed 8-Ball League
| Pos | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 1 | Strictly Business | 18 | 16 | 2 | 0 | 422 |
| 2 | Ralph’s Renegades | 18 | 17 | 0 | 1 | 411 |
| 3 | Ball Breakers | 18 | 13 | 2 | 3 | 404 |
| 4 | Racketeers | 18 | 14 | 2 | 2 | 394 |
| 5 | Angie’s Angels | 18 | 15 | 1 | 2 | 383 |
| 6 | Sly Fox | 18 | 13 | 2 | 3 | 369 |
| 7 | Cock-a-Doodle Cues | 18 | 12 | 0 | 6 | 368 |
| 8 | Overly Cueless | 18 | 11 | 1 | 6 | 349 |
| 9 | Pocket Pounders | 18 | 9 | 0 | 9 | 349 |
| 10 | Chalk & Awe | 18 | 8 | 1 | 9 | 316 |
| 11 | Social Group | 17 | 7 | 3 | 7 | 308 |
| 12 | Squirls | 18 | 6 | 2 | 10 | 301 |
| 13 | Blind Squirrels | 18 | 6 | 1 | 11 | 297 |
| 14 | Sticks & Giggles | 17 | 6 | 2 | 9 | 292 |
| 15 | Blue Balls | 18 | 7 | 0 | 11 | 284 |
| 16 | Rack and Roll | 18 | 5 | 2 | 11 | 283 |
| 17 | Rusty Cues | 18 | 3 | 1 | 14 | 275 |
| 18 | Just The Tip | 18 | 4 | 1 | 13 | 271 |
| 19 | Lisa’s Lackeys | 18 | 4 | 0 | 14 | 257 |
| 20 | 8 is Enough | 18 | 3 | 0 | 15 | 254 |
| 21 | Pocket Pool | 18 | 4 | 3 | 11 | 253 |
| 22 | Max’s Maniacs | 18 | 1 | 0 | 17 | 198 |












