Tuesday Night Mixed 8-Ball League
| Pos | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 1 | Strictly Business | 8 | 8 | 0 | 0 | 188 |
| 2 | Ralph’s Renegades | 8 | 8 | 0 | 0 | 187 |
| 3 | Racketeers | 8 | 8 | 0 | 0 | 186 |
| 4 | Ball Breakers | 8 | 7 | 0 | 1 | 186 |
| 5 | Angie’s Angels | 8 | 7 | 0 | 1 | 174 |
| 6 | Cock-a-Doodle Cues | 8 | 4 | 0 | 4 | 157 |
| 7 | Social Group | 8 | 4 | 2 | 2 | 156 |
| 8 | Sly Fox | 8 | 5 | 1 | 2 | 154 |
| 9 | Pocket Pounders | 8 | 3 | 0 | 5 | 150 |
| 10 | Sticks & Giggles | 8 | 3 | 1 | 4 | 146 |
| 11 | Squirls | 8 | 3 | 1 | 4 | 145 |
| 12 | Overly Cueless | 8 | 4 | 0 | 4 | 144 |
| 13 | Rack and Roll | 8 | 4 | 0 | 4 | 139 |
| 14 | Chalk & Awe | 8 | 3 | 1 | 4 | 135 |
| 15 | Blind Squirrels | 8 | 2 | 1 | 5 | 131 |
| 16 | TBD | 8 | 4 | 0 | 4 | 124 |
| 17 | Lisa’s Lackeys | 8 | 2 | 0 | 6 | 119 |
| 18 | Blue Balls | 8 | 2 | 0 | 6 | 110 |
| 19 | 8 is Enough | 8 | 1 | 0 | 7 | 109 |
| 20 | Rusty Cues | 8 | 1 | 0 | 7 | 108 |
| 21 | Just The Tip | 8 | 0 | 1 | 7 | 108 |
| 22 | Max’s Maniacs | 8 | 1 | 0 | 7 | 86 |











