2026-2027 Regular Season
| Pos | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 1 | Strictly Business | 3 | 3 | 0 | 0 | 80 |
| 2 | Pocket Pool | 3 | 3 | 0 | 0 | 79 |
| 3 | Overly Cueless | 3 | 2 | 1 | 0 | 74 |
| 4 | Ball Breakers | 3 | 2 | 1 | 0 | 71 |
| 5 | Ralph’s Renegades | 3 | 3 | 0 | 0 | 67 |
| 6 | Racketeers | 3 | 2 | 0 | 1 | 65 |
| 7 | Angie’s Angels | 3 | 1 | 2 | 0 | 62 |
| 8 | Blind Squirrels | 3 | 2 | 0 | 1 | 60 |
| 8 | Chalk and Awe | 3 | 2 | 0 | 1 | 60 |
| 10 | Six in the Side | 3 | 1 | 2 | 0 | 60 |
| 11 | Social Group | 3 | 2 | 0 | 1 | 59 |
| 12 | Cock-a-Doodle Cues | 3 | 1 | 1 | 1 | 57 |
| 13 | Sticks and Giggles | 3 | 1 | 1 | 1 | 56 |
| 14 | Pocket Pounders | 3 | 0 | 0 | 3 | 44 |
| 15 | Sly Fox | 3 | 0 | 0 | 3 | 42 |
| 16 | Ballz Deep | 3 | 1 | 0 | 2 | 41 |
| 16 | Just The Tip | 3 | 1 | 0 | 2 | 41 |
| 18 | 8’s Enough | 3 | 1 | 0 | 2 | 39 |
| 19 | Squirls | 3 | 0 | 0 | 3 | 35 |
| 20 | Lisa’s Lackeys | 3 | 0 | 0 | 3 | 34 |
| 21 | Cueless Wonders | 3 | 1 | 0 | 2 | 32 |
| 22 | Cuetastrophes | 3 | 0 | 0 | 3 | 30 |











