2026-2027 Regular Season
| Pos | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 1 | Pocket Pool | 9 | 9 | 0 | 0 | 225 |
| 2 | Strictly Business | 9 | 8 | 0 | 1 | 212 |
| 3 | Ball Breakers | 9 | 6 | 1 | 2 | 210 |
| 4 | Ralph’s Renegades | 9 | 8 | 0 | 1 | 209 |
| 5 | Overly Cueless | 9 | 7 | 1 | 1 | 193 |
| 6 | Racketeers | 9 | 6 | 1 | 2 | 192 |
| 7 | Angie’s Angels | 9 | 5 | 3 | 1 | 187 |
| 8 | Six in the Side | 9 | 5 | 3 | 1 | 181 |
| 9 | Sticks and Giggles | 9 | 4 | 1 | 4 | 178 |
| 10 | Cock-a-Doodle Cues | 9 | 4 | 3 | 2 | 176 |
| 11 | Social Group | 9 | 5 | 0 | 4 | 166 |
| 12 | Chalk and Awe | 9 | 5 | 0 | 4 | 165 |
| 13 | Blind Squirrels | 9 | 4 | 0 | 5 | 164 |
| 14 | Pocket Pounders | 9 | 4 | 0 | 5 | 160 |
| 15 | Ballz Deep | 9 | 3 | 1 | 5 | 143 |
| 16 | Sly Fox | 9 | 2 | 0 | 7 | 142 |
| 17 | Squirls | 9 | 2 | 1 | 6 | 126 |
| 18 | Just The Tip | 9 | 1 | 1 | 7 | 118 |
| 19 | Cuetastrophes | 9 | 0 | 0 | 9 | 114 |
| 20 | Lisa’s Lackeys | 9 | 1 | 0 | 8 | 112 |
| 21 | 8’s Enough | 9 | 1 | 0 | 8 | 95 |
| 22 | Cueless Wonders | 9 | 1 | 0 | 8 | 85 |











