Tuesday Night Mixed 8-Ball League
| Pos | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 1 | Strictly Business | 21 | 18 | 2 | 1 | 488 |
| 2 | Ralph’s Renegades | 21 | 20 | 0 | 1 | 481 |
| 3 | Ball Breakers | 21 | 14 | 3 | 4 | 465 |
| 4 | Racketeers | 21 | 15 | 3 | 3 | 456 |
| 5 | Angie’s Angels | 21 | 18 | 1 | 2 | 452 |
| 6 | Sly Fox | 21 | 15 | 2 | 4 | 439 |
| 7 | Cock-a-Doodle Cues | 21 | 15 | 0 | 6 | 432 |
| 8 | Overly Cueless | 21 | 14 | 1 | 6 | 425 |
| 9 | Pocket Pounders | 21 | 12 | 0 | 9 | 412 |
| 10 | Social Group | 21 | 10 | 3 | 8 | 401 |
| 11 | Sticks & Giggles | 21 | 9 | 2 | 10 | 368 |
| 12 | Chalk & Awe | 21 | 9 | 1 | 11 | 363 |
| 13 | Blind Squirrels | 21 | 7 | 2 | 12 | 362 |
| 14 | Squirls | 21 | 6 | 2 | 13 | 338 |
| 15 | Rack and Roll | 21 | 6 | 2 | 13 | 333 |
| 16 | Blue Balls | 21 | 7 | 0 | 14 | 330 |
| 17 | Rusty Cues | 21 | 3 | 2 | 16 | 318 |
| 18 | Lisa’s Lackeys | 21 | 5 | 0 | 16 | 312 |
| 19 | Just The Tip | 21 | 4 | 1 | 16 | 305 |
| 20 | 8’s Enough | 21 | 3 | 0 | 18 | 290 |
| 21 | Pocket Pool | 21 | 4 | 3 | 14 | 280 |
| 22 | Max’s Maniacs | 21 | 2 | 0 | 19 | 233 |













