Tuesday Night Mixed 8-Ball League
| Pos | Team | P | W | D | L | PTS |
|---|---|---|---|---|---|---|
| 1 | Ralph’s Renegades | 15 | 14 | 0 | 1 | 346 |
| 2 | Ball Breakers | 15 | 12 | 1 | 2 | 339 |
| 3 | Strictly Business | 15 | 13 | 2 | 0 | 337 |
| 4 | Racketeers | 15 | 12 | 2 | 1 | 326 |
| 5 | Angie’s Angels | 15 | 13 | 0 | 2 | 324 |
| 6 | Cock-a-Doodle Cues | 15 | 10 | 0 | 5 | 309 |
| 7 | Sly Fox | 15 | 10 | 2 | 3 | 301 |
| 8 | Overly Cueless | 15 | 9 | 1 | 5 | 293 |
| 9 | Social Group | 15 | 7 | 3 | 5 | 280 |
| 10 | Pocket Pounders | 15 | 6 | 0 | 9 | 279 |
| 11 | Sticks & Giggles | 15 | 5 | 2 | 8 | 268 |
| 12 | Chalk & Awe | 15 | 7 | 1 | 7 | 266 |
| 13 | Squirls | 15 | 5 | 2 | 8 | 263 |
| 14 | Blind Squirrels | 15 | 6 | 1 | 8 | 257 |
| 15 | Rack and Roll | 15 | 5 | 2 | 8 | 250 |
| 16 | Pocket Pool | 15 | 4 | 3 | 8 | 227 |
| 17 | 8 is Enough | 15 | 3 | 0 | 12 | 227 |
| 18 | Rusty Cues | 15 | 2 | 1 | 12 | 226 |
| 19 | Blue Balls | 15 | 5 | 0 | 10 | 225 |
| 20 | Just The Tip | 15 | 2 | 1 | 12 | 210 |
| 21 | Lisa’s Lackeys | 15 | 2 | 0 | 13 | 204 |
| 22 | Max’s Maniacs | 15 | 1 | 0 | 14 | 162 |











