A Division
Pos | Team | W | D | L | PTS |
---|---|---|---|---|---|
1 | Strictly Business | 4 | 1 | 1 | 121 |
2 | Ball Breakers | 3 | 2 | 1 | 108 |
3 | Angie’s Angels | 1 | 2 | 3 | 104 |
4 | Sly Fox | 1 | 1 | 4 | 100 |
B Division
Pos | Team | W | D | L | PTS |
---|---|---|---|---|---|
1 | Cock-a-doodle Cues | 6 | 1 | 0 | 142 |
2 | Overly cueless | 5 | 1 | 1 | 141 |
3 | Pocket Pounders | 3 | 1 | 3 | 126 |
4 | Blind Squirrels | 3 | 1 | 3 | 125 |
5 | Rack-eteers | 2 | 1 | 4 | 125 |
6 | Ballz Deep | 2 | 0 | 5 | 118 |
7 | Rail Riders | 2 | 0 | 5 | 117 |
8 | Blue Balls | 2 | 1 | 4 | 116 |
C Division
Pos | Team | W | D | L | PTS |
---|---|---|---|---|---|
1 | Rusty Cues | 4 | 1 | 2 | 145 |
2 | Cue Tips | 4 | 0 | 3 | 136 |
3 | Chalk and Aww | 4 | 0 | 3 | 132 |
4 | Eight is Enough | 3 | 0 | 4 | 122 |
5 | Just the Tip | 1 | 2 | 4 | 120 |
6 | Squirls | 4 | 0 | 3 | 119 |
7 | Lisa’s Lackeys | 3 | 1 | 3 | 119 |
8 | Max’s Minions | 3 | 0 | 4 | 115 |