A Division
Pos | Team | W | D | L | PTS |
---|---|---|---|---|---|
1 | Angie’s Angels | 0 | 0 | 0 | 0 |
1 | Ball Breakers | 0 | 0 | 0 | 0 |
1 | Sly Fox | 0 | 0 | 0 | 0 |
1 | Strictly Business | 0 | 0 | 0 | 0 |
B Division
Pos | Team | W | D | L | PTS |
---|---|---|---|---|---|
1 | Ballz Deep | 0 | 0 | 0 | 0 |
1 | Blind Squirrels | 0 | 0 | 0 | 0 |
1 | Blue Balls | 0 | 0 | 0 | 0 |
1 | Cock-a-doodle Cues | 0 | 0 | 0 | 0 |
1 | Overly cueless | 0 | 0 | 0 | 0 |
1 | Pocket Pounders | 0 | 0 | 0 | 0 |
1 | Rack-eteers | 0 | 0 | 0 | 0 |
1 | Rail Riders | 0 | 0 | 0 | 0 |
C Division
Pos | Team | W | D | L | PTS |
---|---|---|---|---|---|
1 | Chalk and Aww | 0 | 0 | 0 | 0 |
1 | Cue Tips | 0 | 0 | 0 | 0 |
1 | Eight is Enough | 0 | 0 | 0 | 0 |
1 | Just the Tip | 0 | 0 | 0 | 0 |
1 | Lisa’s Lackeys | 0 | 0 | 0 | 0 |
1 | Max’s Minions | 0 | 0 | 0 | 0 |
1 | Rusty Cues | 0 | 0 | 0 | 0 |
1 | Squirls | 0 | 0 | 0 | 0 |