A Division
Pos | Team | W | D | L | PTS |
---|---|---|---|---|---|
1 | Angie’s Angels | 1 | 0 | 0 | 24 |
2 | Big Al’s Legion 631 | 1 | 0 | 0 | 22 |
3 | Ball Breakers | 1 | 0 | 0 | 21 |
4 | Rail Riders | 0 | 0 | 1 | 15 |
5 | Slyfox | 0 | 0 | 1 | 14 |
6 | Rusty Cues | 0 | 0 | 1 | 12 |
B Division
Pos | Team | W | D | L | PTS |
---|---|---|---|---|---|
1 | Cock-a-doodle Cues | 1 | 0 | 0 | 26 |
2 | Eight is Enough | 1 | 0 | 0 | 19 |
3 | Chalk and Aww | 0 | 1 | 0 | 18 |
3 | Overly cueless | 0 | 1 | 0 | 18 |
5 | Underdogs | 0 | 0 | 1 | 17 |
6 | Cue Tips | 0 | 0 | 1 | 10 |
C Division
Pos | Team | W | D | L | PTS |
---|---|---|---|---|---|
1 | Lisa’s Lackeys | 1 | 0 | 0 | 29 |
2 | Pocket Blockers | 1 | 0 | 0 | 21 |
3 | Firethrowers | 1 | 0 | 0 | 19 |
4 | Below Average | 0 | 0 | 1 | 17 |
5 | Just the Tip | 0 | 0 | 1 | 15 |
6 | Rabid Squirrels | 0 | 0 | 1 | 7 |