A Division
Pos | Team | W | D | L | PTS |
---|---|---|---|---|---|
1 | Rail Riders | 2 | 1 | 0 | 65 |
2 | Slyfox | 2 | 0 | 1 | 60 |
3 | Angie’s Angels | 2 | 0 | 1 | 59 |
3 | Ball Breakers | 2 | 0 | 1 | 59 |
3 | Legion 631 | 2 | 0 | 1 | 59 |
3 | Rusty Cues | 2 | 0 | 1 | 59 |
B Division
Pos | Team | W | D | L | PTS |
---|---|---|---|---|---|
1 | Cock-a-doodle Cues | 3 | 0 | 0 | 68 |
2 | Overly cueless | 2 | 0 | 1 | 57 |
3 | Chalk and Aww | 2 | 0 | 1 | 54 |
4 | Cue Tips | 1 | 0 | 2 | 51 |
5 | Eight is Enough | 1 | 0 | 2 | 31 |
6 | Underdogs | 0 | 0 | 0 | 0 |
C Division
Pos | Team | W | D | L | PTS |
---|---|---|---|---|---|
1 | Just the Tip | 0 | 0 | 3 | 39 |
2 | Lisa’s Lackeys | 0 | 0 | 3 | 33 |
3 | Below Average | 0 | 0 | 0 | 0 |
3 | Firethrowers | 0 | 0 | 0 | 0 |
3 | Pocket Blockers | 0 | 0 | 0 | 0 |
3 | Rabid Squirrels | 0 | 0 | 0 | 0 |